Index of /~telscope/B&C
Name Last modified Size Description
Parent Directory 25-Jan-2012 18:35 -
1.Boller.&.Chivens.-..> 12-Mar-2009 22:36 1k
B&C.1.htm 20-Mar-2009 09:58 17k
B&C.16in.500dpi.colo..> 12-Mar-2009 22:14 717k
B&C.16in.KPNO.1964.6..> 12-Mar-2009 22:14 651k
B&C.16in.KPNO.1964.d..> 12-Mar-2009 22:14 167k
B&C.16in.U.Montana.-..> 12-Mar-2009 22:14 525k
B&C.24in.U.OR.1967.0..> 12-Mar-2009 22:14 319k
B&C.24in.U.OR.1967.0..> 12-Mar-2009 22:14 269k
B&C.24in.U.OR.1967.0..> 12-Mar-2009 22:14 1k
B&C.24in.U.OR.3.phot..> 12-Mar-2009 22:15 636k
B&C.24in.U.Oregon.19..> 12-Mar-2009 22:15 358k
B&C.24in.UC.Lick.Bob..> 12-Mar-2009 22:16 560k
B&C.24in.UC.Lick.det..> 12-Mar-2009 22:16 120k
B&C.3.axis.positioni..> 12-Mar-2009 22:16 312k
B&C.36in.spectrograp..> 12-Mar-2009 22:16 229k
B&C.36in.spectrograp..> 12-Mar-2009 22:16 218k
B&C.40in.Australia.l..> 12-Mar-2009 22:16 609k
B&C.40in.Carso.40in...> 12-Mar-2009 22:16 543k
B&C.40in.Siding.Spri..> 12-Mar-2009 22:17 793k
B&C.48in.Univ.W.Onta..> 12-Mar-2009 22:17 315k
B&C.4in.astrograph.6..> 12-Mar-2009 22:17 447k
B&C.4in.astrograph.M..> 12-Mar-2009 22:17 126k
B&C.4x5.Camera.&.gui..> 12-Mar-2009 22:17 455k
B&C.4x5.Camera.&.gui..> 12-Mar-2009 22:17 48k
B&C.60in.USNO.Flagst..> 12-Mar-2009 22:20 232k
B&C.60in.USNO.gs16b.jpg 12-Mar-2009 22:20 319k
B&C.90in.Univ.Arizon..> 12-Mar-2009 22:20 269k
B&C.Baker.Nunn.USAF...> 12-Mar-2009 22:20 348k
B&C.Cass.spectrograp..> 12-Mar-2009 22:20 197k
B&C.Cass.spectrograp..> 12-Mar-2009 22:20 685k
B&C.Cass.spectrograp..> 12-Mar-2009 22:20 33k
B&C.Demaree.art.-The..> 12-Mar-2009 22:21 224k
B&C.Demaree.art.Deep..> 12-Mar-2009 22:21 354k
B&C.Demaree.art.Vert..> 12-Mar-2009 22:21 411k
B&C.GEODSS.1.300dpi.jpg 12-Mar-2009 22:22 311k
B&C.GEODSS.2.300dpi.jpg 12-Mar-2009 22:23 326k
B&C.Hill.AFB.testing..> 12-Mar-2009 22:24 556k
B&C.Pomona.P-E.Unert..> 12-Mar-2009 22:25 342k
B&C.USNO.61in.dec.ax..> 12-Mar-2009 22:29 384k
B&C.USNO.61in.final...> 12-Mar-2009 22:29 352k
B&C.ballistic.camera..> 12-Mar-2009 22:20 316k
B&C.building.916.Mer..> 12-Mar-2009 22:20 491k
B&C.calibration.rig...> 12-Mar-2009 22:20 245k
B&C.console.probably..> 12-Mar-2009 22:21 314k
B&C.console.side.loo..> 12-Mar-2009 22:21 237k
B&C.dome.fabrication..> 12-Mar-2009 22:21 407k
B&C.dome.fabrication..> 12-Mar-2009 22:21 448k
B&C.dome.fabrication..> 12-Mar-2009 22:21 466k
B&C.dome.fabrication..> 12-Mar-2009 22:22 262k
B&C.electronics.asse..> 12-Mar-2009 22:22 354k
B&C.engineering.Bill..> 12-Mar-2009 22:22 312k
B&C.engineering.buil..> 12-Mar-2009 22:22 304k
B&C.equatorial.mount..> 12-Mar-2009 22:22 406k
B&C.facet.eye.camera..> 12-Mar-2009 22:22 356k
B&C.flare.spectrogra..> 12-Mar-2009 22:22 398k
B&C.high.res.camera...> 12-Mar-2009 22:23 503k
B&C.high.res.camera...> 12-Mar-2009 22:23 284k
B&C.high.res.camera...> 12-Mar-2009 22:23 281k
B&C.installation.196..> 12-Mar-2009 22:24 503k
B&C.installation.196..> 12-Mar-2009 22:24 315k
B&C.large.Cass.spect..> 12-Mar-2009 22:24 361k
B&C.machining.300dpi..> 12-Mar-2009 22:24 301k
B&C.machinist.1.300d..> 12-Mar-2009 22:24 528k
B&C.machinist.2.300d..> 12-Mar-2009 22:24 576k
B&C.machinist.3.300d..> 12-Mar-2009 22:24 434k
B&C.master.eq.mnt.21..> 12-Mar-2009 22:25 267k
B&C.microphotometer...> 12-Mar-2009 22:25 206k
B&C.microphotometer...> 12-Mar-2009 22:25 114k
B&C.motor.speed.cont..> 12-Mar-2009 22:25 308k
B&C.multiband.camera..> 12-Mar-2009 22:25 181k
B&C.pass.point.meas...> 12-Mar-2009 22:25 177k
B&C.phantom.telescop..> 12-Mar-2009 22:25 180k
B&C.pilot.LSO.landin..> 12-Mar-2009 22:25 439k
B&C.pilot.LSO.landin..> 12-Mar-2009 22:25 104k
B&C.prob.first.40in...> 12-Mar-2009 22:26 284k
B&C.refl.flip.second..> 12-Mar-2009 22:26 425k
B&C.remote.weather.s..> 12-Mar-2009 22:27 503k
B&C.schlieren.wind.t..> 12-Mar-2009 22:26 464k
B&C.site.survey.ts.3..> 12-Mar-2009 22:27 169k
B&C.solar.coronagrap..> 12-Mar-2009 22:27 482k
B&C.solar.spar.12ft...> 12-Mar-2009 22:27 226k
B&C.solar.spectrogra..> 12-Mar-2009 22:27 169k
B&C.solar.spectrogra..> 12-Mar-2009 22:27 44k
B&C.solar.ts.for.Aer..> 12-Mar-2009 22:27 225k
B&C.spectrograph.315..> 12-Mar-2009 22:27 714k
B&C.spectroheliograp..> 12-Mar-2009 22:27 263k
B&C.stereo.plotter.3..> 12-Mar-2009 22:27 337k
B&C.telescopes.line...> 12-Mar-2009 22:27 169k
B&C.testing.rig.for...> 12-Mar-2009 22:28 409k
B&C.unidentified.300..> 12-Mar-2009 22:28 491k
B&C.unidentified.lar..> 12-Mar-2009 22:28 315k
B&C.unknown.3.300dpi..> 12-Mar-2009 22:28 102k
B&C.unknown.parts.30..> 12-Mar-2009 22:28 273k
B&C.unknown.testing...> 12-Mar-2009 22:28 475k
B&C.wind.tunnel.beam..> 12-Mar-2009 22:29 659k
B&C.wind.tunnel.beam..> 12-Mar-2009 22:29 521k
B&C.worker.300dpi.jpg 12-Mar-2009 22:29 485k
B&C.worm.gear.checke..> 12-Mar-2009 22:29 338k
B&C.worm.gear.checke..> 12-Mar-2009 22:29 335k
B&C.xray.test.facili..> 12-Mar-2009 22:29 850k
B&C.xray.test.facili..> 12-Mar-2009 22:29 589k
B&C.xray.test.facili..> 12-Mar-2009 22:31 785k
Baker.Nunn.-time.ele..> 12-Mar-2009 22:30 293k
Baker.Nunn.1st.Clyde..> 12-Mar-2009 22:30 57k
Baker.Nunn.1st.Clyde..> 12-Mar-2009 22:30 254k
Baker.Nunn.1st.proba..> 12-Mar-2009 22:30 290k
Baker.Nunn.Karl.Heni..> 12-Mar-2009 22:30 319k
Baker.Nunn.slitless...> 12-Mar-2009 22:31 194k
P-E.microdensitomete..> 12-Mar-2009 22:31 235k
meridian.circle.unid..> 12-Mar-2009 22:31 463k
Apache/1.3.41 Server at home.europa.com Port 80