|
Helmets Cause Accidents..... Helmets Kill Riders!!!! |

Who does and who doesn't
support freedom in America
Nothing scares me more than someone who knows, with certainty, what is best for me!!! |
OREGON SENATE |
||||
| District | Name | Supporter | Educateable | Overall Grade |
1 |
Dukes (D) |
No | No | D |
| 2 | George (R) | Yes | N/A | A+++ |
| 3 | Hartung (R) | No | No | E |
| 4 | Qutub (R) | Yes | N/A | A |
| 5 | Starr (R) | Yes | N/A | A |
| 6 | Burdick (D) | No | No | D |
| 7 | Brown (D) | lukewarm | N/A | B- |
| 8 | Wilde (D) | Yes | N/A | A |
| 9 | Shields (D) | No | No | D |
| 10 | Gordly (D) | No | No | F |
| 11 | Lim (R) | Yes | N/A | A++ |
| 12 | Duncan (R) | No | Unlikely | C- |
| 13 | Miller (R) | Yes | N/A | A+ |
| 14 | Metsger (D) | Yes | N/A | A |
| 15 | Shannon (R) | Yes | N/A | A++ |
| 16 | Derfler (R) | Somewhat | Possibly | B |
| 17 | Courtney (D) | No | No | F- |
| 18 | Trow (D) | No | Unlikely | D |
| 19 | Yih (D) | No | No | E- |
| 20 | Castillo (D) | No | No | D |
| 21 | Lee Beyer (D) | Yes | N/A | A |
| 22 | Corcoran (D) | No | No | D |
| 23 | Fisher (R) | Yes | N/A | A+ |
| 24 | Tarno (R) | Yes | N/A | A |
| 25 | Adams (R) | Yes | N/A | A |
| 26 | Hannon (R) | Yes | N/A | A++ |
| 27 | Bryant (R) | No | Unlikely | D |
| 28 | Ferrioli (R) | Yes | N/A | A++ |
| 29 | Nelson (R) | No | Unlikely | D |
| 30 | Timms (R) | Yes | N/A | A |
OREGON HOUSE |
||||
| District | Name | Supporter | Educateable | Overall Grade |
1 |
Taylor (D) |
No | No | E- |
| 2 | Hopson (D) | No | Unlikely | D |
| 3 | Starr (R) | Yes | N/A | A |
| 4 | Thompson (D) | Yes | N/A | A |
| 5 | Hill (R) | No | No | F- |
| 6 | Strobeck (R) | Sometimes | Yes | C+ |
| 7 | Witt (R) | Yes | N/A | A+ |
| 8 | Deckert (D) | No | Unlikely | D- |
| 9 | Williams (R) | Yes | Yes | A |
| 10 | Snodgrass (R) | Yes | N/A | A+ |
| 11 | Rasmussen (D) | No | Unlikely | D |
| 12 | Beck (D) | No | Unlikely | D- |
| 13 | Gardner (D) | No | Unlikely | D |
| 14 | Rosenbaum (D) | No | Unlikely | D |
| 15 | Edwards (D) | No | Unlikely | D |
| 16 | Merkley (D) | Yes | N/A | A+ |
| 17 | Hansen (D) | No | Possibly | C- |
| 18 | Kafoury (D) | Yes | N/A | A |
| 19 | Bowman (D) | No | Unlikely | D |
| 20 | Minnis (R) | Yes | N/A | A |
| 21 | Leonard (D) | Yes | N/A | A+++ |
| 22 | Sunseri (R) | Yes | N/A | A+ |
| 23 | Schrader (D) | Yes | N/A | A |
| 24 | Devlin (D) | No | No | F- |
| 25 | Lokan (R) | Yes | N/A | A+++ |
| 26 | Lowe (D) | No | No | D |
| 27 | Krummel (R) | No | No | E |
| 28 | Beyer (R) | Yes | N/A | A |
| 29 | Lewis (R) | Yes | N/A | A |
| 30 | Wells (R) | Yes | N/A | A |
OREGON HOUSE |
||||
| District | Name | Supporter | Educateable | Overall Grade |
31 |
Winters (R) |
Yes | N/A | A |
| 32 | Mannix (R) | Yes | N/A | A |
| 33 | Backlund (R) | Yes | N/A | A |
| 34 | Shetterly (R) | No | No | E |
| 35 | Ross (D) | No | No | D |
| 36 | Close (R) | Yes | N/A | A++ |
| 37 | Kropf (R) | Yes | N/A | A++ |
| 38 | Gianella (R) | Yes | N/A | A+ |
| 39 | Piercy (D) | No | No | E |
| 40 | Prozanski (D) | No | No | D |
| 41 | Walker (D) | No | No | G- |
| 42 | Morrisette (D) | No | No | D |
| 43 | Welsh (R) | Yes | N/A | A+ |
| 44 | King (D) | No | Unlikely | D |
| 45 | Kruse (R) | Yes | N/A | A+ |
| 46 | Morgan (R) | Yes | N/A | A |
| 47 | Lehman (D) | No | No | F- |
| 48 | Messerle (R) | Yes | N/A | A |
| 49 | Wilson (R) | Yes | N/A | A+ |
| 50 | Partridge (R) | Yes | N/A | A |
| 51 | Atkinson (R) | Yes | N/A | A |
| 52 | Uherbelau (D) | No | No | D |
| 53 | Harper (R) | Yes | N/A | A+ |
| 54 | Knopp (R) | Yes | N/A | A |
| 55 | Westlund (R) | Yes | N/A | A+ |
| 56 | Montgomery (R) | Yes | N/A | A++ |
| 57 | Jensen (I) | No | Unlikely | D |
| 58 | Simmons (R) | Yes | N/A | A |
| 59 | Lundquist (R) | Yes | N/A | A |
| 60 | Butler (R) | Yes | N/A | A |
Living in a free Country ought to be reason enough to not be forced by Government to wear one!!! |
| Supporters | Opponents | Swing | Unknown | |
| Senate | 17 | 13 | 0 | 0 |
| House | 36 | 24 | 0 | 0 |
| Democrats | 8 | 27 | 2 | 2 |
| Republicans | 40 | 8 | 1 | 2 |
Click your browser
button to return from whence you came
Click HERE to return to the Easyrider LAN Pro, Legislative Info page
Homepage of Easyrider LAN Pro
Last modified June 16,1999
Copyright © 1994-1999 Easyrider LAN Pro
Copyright © credits